The Philippines' 40 Richest
| Rank | |||
| 1 | 3,800 | 84 | |
| 2 | 1,700 | 75 | |
| 3 | 1,200 | 75 | |
| 4 | 850 | 57 | |
| 5 | 720 | 82 | |
| 6 | 710 | 59 | |
| 7 | 660 | 74 | |
| 8 | 620 | 49 | |
| 9 | 530 | 59 | |
| 10 | 515 | 76 | |
| 11 | 510 | 83 | |
| 12 | 440 | NA | |
| 13 | 410 | NA | |
| 14 | 390 | NA | |
| 15 | 350 | 79 | |
| 16 | 310 | 81 | |
| 17 | 300 | 88 | |
| 18 | 290 | 56 | |
| 19 | 230 | 86 | |
| 20 | 180 | NA | |
| 21 | 160 | 77 | |
| 22 | 159 | 74 | |
| 23 | 135 | 69 | |
| 24 | 125 | 60 | |
| 25 | 120 | NA | |
| 26 | 115 | 65 | |
| 27 | 110 | 69 | |
| 28 | 90 | 88 | |
| 29 | 75 | 63 | |
| 30 | 70 | 79 | |
| 31 | 65 | 81 | |
| 32 | 60 | 81 | |
| 33 | 56 | 55 | |
| 34 | 55 | 57 | |
| 35 | 53 | 87 | |
| 36 | 50 | 68 | |
| 37 | 45 | 72 | |
| 38 | 40 | 54 | |
| 39 | 39 | 50/52 | |
| 40 | 38 | NA |

No comments:
Post a Comment